Cylinder Head
| Usage / Application | Tractor Linkage Parts | |
| Type of Part | Linkage Accessory | |
| Model Name / Number | Tractor Linkage Parts | |
| HSN Code | 8708 |
|
| Size | As per customer requirement | |
| Application | Tractor Linkage Parts |
Specification Table
| ART. | CAT D1 -D2 | PIPE L1 | THREAD D | MM >----< | MM <----> |
| SF001 | 0 – 0 | 7.1/2” | 3 / 4 UNC | 11” | 16.3/8” |
| SF002 | 0 – 0 | 9.3/4/” | 3 / 4 UNC | 13.3/8” | 18.5/8” |
| SF003 | 1 – 1 | 7” | 1.1/8 UNC | 11.5/8” | 14.3/4” |
| SF004 | 1 – 2 | 7” | 1.1/8 UNC | 11.3/4” | 15” |
| SF005 | 2 – 2 | 7” | 1.1/8 UNC | 12” | 15.1/8” |
| SF006 | 1 – 1 | 9” | 1.1/8 UNC | 13.5/8” | 18.3/4” |
| SF007 | 1 – 2 | 9” | 1.1/8 UNC | 13.3/4” | 19” |
| SF008 | 2 – 2 | 9” | 1.1/8 UNC | 14” | 19.1/4” |
| SF009 | 1 – 1 | 11.1/4” | 1.1/8 UNC | 16” | 24” |
| SF010 | 1 – 2 | 11.1/4” | 1.1/8 UNC | 16.3/8” | 24.1/4” |
| SF011 | 2 – 2 | 11.1/4” | 1.1/8 UNC | 16.1/2” | 24.3/8” |
| SF012 | 1 – 1 | 13” | 1.1/8 UNC | 17.1/2” | 26.3/4” |
| SF013 | 1 – 2 | 13” | 1.1/8 UNC | 17.3/4” | 27” |
| SF014 | 2 – 2 | 13” | 1.1/8 UNC | 18.1/8” | 27.1/8” |
| SF015 | 1 – 1 | 14.1/2” | 1.1/8 UNC | 19” | 27” |
| SF016 | 1 – 2 | 14.1/2” | 1.1/8 UNC | 19.1/2” | 27.1/8” |
| SF017 | 2 – 2 | 14.1/2” | 1.1/8 UNC | 20” | 31.1/2” |
| SF018 | 1 – 1 | 16” | 1.1/8 UNC | 20.1/2” | 28” |
| SF019 | 1 – 2 | 16” | 1.1/8 UNC | 20.3/4” | 28.3/8” |
| SF020 | 2 – 2 | 16” | 1.1/8 UNC | 21” | 32.1/2” |
| SF021 | 1 – 1 | 17.1/4” | 1.1/8 UNC | 21.5/8” | 29.3/8” |
| SF022 | 1 – 2 | 17.1/4” | 1.1/8 UNC | 22” | 29.1/2” |
| SF023 | 2 – 2 | 17.1/4” | 1.1/8 UNC | 22.1/4” | 33.7/8” |
| SF024 | 1 – 1 | 20” | 1.1/8 UNC | 24.3/8” | 32” |
| SF025 | 1 – 2 | 20” | 1.1/8 UNC | 24.3/4” | 32.1/4” |
| SF026 | 2 – 2 | 20” | 1.1/8 UNC | 25” | 36.3/8” |
| SF027 | 1 – 1 | 24” | 1.1/8 UNC | 28.1/2” | 36” |
| SF028 | 1 – 2 | 24” | 1.1/8 UNC | 28.3/4” | 36.1/4” |
| SF029 | 2 – 2 | 24” | 1.1/8 UNC | 28.7/8” | 40.1/2” |
| SF030 | 2 – 2 | 15” | 1.1/4 UNC | 20” | 30.7/8” |
| SF031 | 2 – 2 | 19” | 1.1/4 UNC | 24” | 35.1/4” |
| TOP LINK ASSEMBLY (METRIC) | |||
| ART. | CAT d1 - d2 | PIPE L1 (MM) | THREAD D |
| THREAD M 20X 2.5 | |||
| SF031 | 0-0 (16) | 190 | M20X2.5 |
| SF032 | 0-0 (16) | 250 | M20X2.5 |
| SF033 | 0-0 (16) | 400 | M20X2.5 |
| THREAD M 22 X 2.5 | |||
| SF034 | 1-1 | 120 | M22X2.5 |
| SF035 | 1-1 | 160 | M22X2.5 |
| SF036 | 1-1 | 180 | M22X2.5 |
| SF037 | 1-1 | 220 | M22X2.5 |
| SF038 | 1-1 | 230 | M22X2.5 |
| SF039 | 1-1 | 300 | M22X2.5 |
| SF040 | 1-1 | 320 | M22X2.5 |
| THREAD M 24 X 2.5 | |||
| SF041 | 1-1 | 120 | M24X2.5 |
| SF042 | 1-1 | 140 | M24X2.5 |
| SF043 | 1-1 | 150 | M24X2.5 |
| SF044 | 1-1 | 165 | M24X2.5 |
| SF045 | 1-1 | 180 | M24X2.5 |
| SF046 | 1-1 | 200 | M24X2.5 |
| SF047 | 1-1 | 245 | M24X2.5 |
| SF048 | 1-1 | 280 | M24X2.5 |
| SF049 | 1-1 | 300 | M24X2.5 |
| SF050 | 1-1 | 320 | M24X2.5 |
| SF051 | 1-1 | 370 | M24X2.5 |
| SF052 | 1-1 | 400 | M24X2.5 |
| THREAD M 24 X 3 | |||
| SF053 | 1-1 | 120 | M24X3 |
| SF054 | 1-1 | 140 | M24X3 |
| SF055 | 1-1 | 150 | M24X3 |
| SF056 | 1-1 | 165 | M24X3 |
| SF057 | 1-1 | 180 | M24X3 |
| SF058 | 1-1 | 200 | M24X3 |
| SF059 | 1-1 | 230 | M24X3 |
| SF060 | 1-1 | 250 | M24X3 |
| SF061 | 1-1 | 270 | M24X3 |
| SF062 | 1-1 | 300 | M24X3 |
| SF063 | 1-1 | 330 | M24X3 |
| SF064 | 1-1 | 370 | M24X3 |
| SF065 | 1-1 | 400 | M24X3 |
| THREAD 27 X 3 | |||
| SF066 | 1-1 | 180 | M27X3 |
| SF067 | 2-2 | 180 | M27X3 |
| SF068 | 1-1 | 220 | M27X3 |
| SF069 | 2-2 | 220 | M27X3 |
| SF070 | 1-1 | 275 | M27X3 |
| SF071 | 2-2 | 275 | M27X3 |
| SF072 | 1-1 | 320 | M27X3 |
| SF073 | 1-2 | 320 | M27X3 |
| SF074 | 2-2 | 320 | M27X3 |
| SF075 | 1-1 | 350 | M27X3 |
| SF076 | 1-2 | 350 | M27X3 |
| SF077 | 2-2 | 350 | M27X3 |
| SF078 | 1-1 | 380 | M27X3 |
| SF079 | 1-2 | 380 | M27X3 |
| SF080 | 2-2 | 380 | M27X3 |
| SF081 | 1-1 | 400 | M27X3 |
| SF082 | 1-2 | 400 | M27X3 |
| SF083 | 2-2 | 400 | M27X3 |
| TOP LINK ASSEMBLY (METRIC) | |||
| SF084 | 1-1 | 430 | M27X3 |
| SF085 | 1-2 | 430 | M27X3 |
| SF086 | 2-2 | 430 | M27X3 |
| SF087 | 1-1 | 450 | M27X3 |
| SF088 | 1-2 | 450 | M27X3 |
| SF089 | 2-2 | 450 | M27X3 |
| SF090 | 1-1 | 470 | M27X3 |
| SF091 | 1-2 | 470 | M27X3 |
| SF092 | 2-2 | 470 | M27X3 |
| SF093 | 1-1 | 500 | M27X3 |
| SF094 | 1-2 | 500 | M27X3 |
| SF095 | 2-2 | 500 | M27X3 |
| SF096 | 1-1 | 550 | M27X3 |
| SF097 | 1-2 | 550 | M27X3 |
| SF098 | 1-2 | 550 | M27X3 |
| SF099 | 2-2 | 550 | M27X3 |
| SF100 | 2-2 | 570 | M27X3 |
| SF101 | 1-1 | 600 | M27X3 |
| SF102 | 1-2 | 600 | M27X3 |
| SF103 | 2-2 | 600 | M27X3 |
| SF104 | 1-1 | 650 | M27X3 |
| SF105 | 1-2 | 650 | M27X3 |
| SF106 | 2-2 | 650 | M27X3 |
| SF107 | 1-1 | 700 | M27X3 |
| SF108 | 1-2 | 700 | M27X3 |
| SF109 | 2-2 | 700 | M27X3 |
| SF110 | 1-2 | 320 | M27X3 |
| SF111 | 1-2 | 400 | M27X3 |
| SF112 | 1-2 | 450 | M27X3 |
| SF113 | 1-2 | 500 | M27X3 |
| SF114 | 2-2 | 320 | M27X3 |
| SF115 | 2-2 | 400 | M27X3 |
| SF116 | 2-2 | 450 | M27X3 |
| SF117 | 2-2 | 500 | M27X3 |
Specification Table
| Top Link Assembly | |||
| ART. | CAT d1 - d2 | PIPE L1 (MM) | THREAD D |
| THREAD M 36 X 3 (Heavy Model) 80-Head | |||
| SF174 | 2-2 | 350 | M36X3 |
| SF175 | 2-2 | 380 | M36X3 |
| SF176 | 2-2 | 400 | M36X3 |
| SF177 | 2-2 | 460 | M36X3 |
| SF178 | 2-2 | 520 | M36X3 |
| SF175 | 2-2 | 570 | M36X3 |
| SF176 | 2-2 | 580 | M36X3 |
| SF177 | 2-2 | 600 | M36X3 |
| SF178 | 2-2 | 640 | M36X3 |
| SF179 | 2-2 | 700 | M36X3 |
| SF180 | 2-2 | 800 | M36X3 |
| SF181 | 2-2 | 900 | M36X3 |
| SF182 | 2-2 | 1000 | M36X3 |
| THREAD M 36 X 3 (Extra Heavy Model) 96-Head | |||
| SF183 | 2-2 | 360 | M36X3 |
| SF184 | 2-2 | 400 | M36X3 |
| SF185 | 2-3 | 400 | M36X3 |
| SF186 | 3-3 | 400 | M36X3 |
| SF187 | 2-2 | 460 | M36X3 |
| SF188 | 2-3 | 460 | M36X3 |
| SF189 | 3-3 | 460 | M36X3 |
| SF190 | 2-2 | 520 | M36X3 |
| SF191 | 2-3 | 520 | M36X3 |
| SF192 | 3-3 | 520 | M36X3 |
| SF193 | 2-2 | 580 | M36X3 |
| SF194 | 2-3 | 580 | M36X3 |
| SF195 | 3-3 | 580 | M36X3 |
| SF196 | 2-2 | 620 | M36X3 |
| SF197 | 2-3 | 620 | M36X3 |
| SF198 | 3-3 | 620 | M36X3 |
| SF199 | 2-2 | 700 | M36X3 |
| SF200 | 2-3 | 700 | M36X3 |
| SF201 | 3-3 | 700 | M36X3 |
| SF202 | 2-2 | 800 | M36X3 |
| SF203 | 2-3 | 800 | M36X3 |
| SF204 | 3-3 | 800 | M36X3 |
| SF205 | 2-2 | 1000 | M36X3 |
| SF206 | 2-3 | 1000 | M36X3 |
| SF207 | 3-3 | 1000 | M36X3 |
| THREAD M 40 X 3 (Heavy Model) 80-Head | |||
| SF208 | 2-2 | 400 | M40X3 |
| SF209 | 2-2 | 500 | M40X3 |
| SF210 | 2-2 | 520 | M40X3 |
| SF211 | 2-2 | 580 | M40X3 |
| SF212 | 2-2 | 620 | M40X3 |
| THREAD M 40 X 3 (Extra Heavy Model) 96-Head | |||
| SF213 | 3-3 | 400 | M40X3 |
| SF214 | 3-3 | 500 | M40X3 |
| SF215 | 3-3 | 520 | M40X3 |
| SF216 | 3-3 | 580 | M40X3 |
| SF217 | 3-3 | 620 | M40X3 |
| THREAD M 42 X 3 (Positive Handle Lock) 96-Head | |||
| SF218 | 2-2 | 360 | M42X3 |
| SF219 | 2-2 | 400 | M42X3 |
| SF220 | 2-2 | 460 | M42X3 |
| SF221 | 2-2 | 520 | M42X3 |
| SF222 | 2-2 | 580 | M42X3 |
| SF223 | 3-3 | 360 | M42X3 |
| SF224 | 3-3 | 400 | M42X3 |
| SF225 | 3-3 | 460 | M42X3 |
| SF226 | 3-3 | 520 | M42X3 |
| SF227 | 3-3 | 580 | M42X3 |
Specification Table
| Top Link Asembly (Heavy duty) | |||
| ART. | CAT d1-d2 | PIPE L1 (MM) | THREAD D |
| THREAD M 30 X 3.5 (Positive Handle Lock) 80-Head | |||
| SF144 | 2-2 | 360 | M30X3.5 |
| SF145 | 2-2 | 400 | M30X3.5 |
| SF146 | 2-2 | 460 | M30X3.5 |
| SF147 | 2-2 | 520 | M30X3.5 |
| SF148 | 2-2 | 580 | M30X3.5 |
| SF149 | 2-2 | 640 | M30X3.5 |
| SF150 | 2-2 | 700 | M30X3.5 |
| SF151 | 2-2 | 800 | M30X3.5 |
| SF152 | 2-2 | 230 | M30X3.5 |
| SF153 | 2-2 | 270 | M30X3.5 |
| SF154 | 2-2 | 370 | M30X3.5 |
| SF155 | 2-2 | 560 | M30X3.5 |
| Top Link Asembly (Heavy duty) | |||
| ( M 36x3 ) | |||
| ART. | CAT d1-d2 |
PIPE L1 (MM) |
THREAD D |
| SF156 | 2-2 | 400 | M36 X 3 |
| SF157 | 2-3 | 400 | M36 X 3 |
| SF158 | 2-2 | 460 | M36 X 3 |
| SF159 | 2-3 | 460 | M36 X 3 |
| SF160 | 2-2 | 480 | M36 X 3 |
| SF161 | 2-3 | 480 | M36 X 3 |
| SF162 | 2-2 | 440 | M36 X 3 |
| SF163 | 28.4-2 | 440 | M36 X 3 |
| SF164 | 3-3 | 440 | M36 X 3 |
| SF165 | 2-2 | 520 | M36 X 3 |
| SF166 | 2-3 | 520 | M36 X 3 |
| SF167 | 3-3 | 520 | M36 X 3 |
| SF168 | 2-2 | 580 | M36 X 3 |
| SF169 | 2-3 | 580 | M36 X 3 |
| SF170 | 3-3 | 580 | M36 X 3 |
| SF171 | 2-2 | 620 | M36 X 3 |
| SF172 | 2-3 | 620 | M36 X 3 |
| SF173 | 3-3 | 620 | M36 X 3 |
Specification Table
| Top Link Assemblies | |||||
| THREAD M 30 X 3 (HEAVY DUTY PIPE) | |||||
ART. |
CAT D1 -D2 |
PIPE L1 |
THREAD D |
MM >----< |
MM <----> |
| SF118 | 2 – 2 |
330 |
M30 X 3 |
460 |
700 |
| SF119 | 2 – 2 |
370 |
M30 X 3 |
500 |
740 |
| SF120 | 2 – 2 |
400 |
M30 X 3 |
530 |
770 |
| SF121 | 2 – 2 |
450 |
M30 X 3 |
580 |
820 |
| SF122 | 2 – 2 |
500 |
M30 X 3 |
630 |
870 |
| SF123 | 2 – 2 |
600 |
M30 X 3 |
730 |
970 |
Specification Table
| O.E.M TOP LINKS | |||||
ART. |
PIPE
A(MM) |
THREAD
B |
LH BALL ID/HT
(D1/H1) |
RH BALL ID/HT
(D2/H2) |
TYPE |
| SF228 | 350 |
M24X3 |
25.4/51 |
25.4/51 |
1 |
| SF229 | 400 |
M24X2 |
25.4/51 |
25.4/44 |
1 |
| SF230 | 430 |
M24X2 |
25.4/51 |
19.0/44 |
1 |
| SF231 | 430 |
M24X2 |
25.4/44 |
25.4/44 |
2 |
| SF232 | 470 |
M30X3.5 |
25.4/51 |
25.4/51 |
3 |
| SF233 | 470 |
M36X3 |
25.4/51 (80) |
25.4/51 (80) |
3 |
| SF234 | 470 |
M36X3 |
32/51 (96) |
25.4/51 (80) |
3 |
