Top Link Pin
Usage / Application | Tractor Linkage Parts | |
Type of Part | Linkage Accessory | |
Model Name / Number | Tractor Linkage Parts | |
HSN Code | 8708 |
|
Size | As per customer requirement | |
Application | Tractor Linkage Parts |
Specification Table
TOP LINK PIN | |||||||
ART. | A | B | C | D | E | F | G |
SF-TLP12040 | 12 | 40 | 15 | 15 | 11 | 55 | 6.3 |
SF-TLP12080 | 12 | 80 | 15 | 15 | 11 | 95 | 6.3 |
SF-TLP14040 | 14 | 40 | 15 | 17 | 12 | 55 | 8.3 |
SF-TLP14082 | 14 | 82 | 15 | 17 | 12 | 97 | 8.3 |
SF-TLP16040 | 16 | 40 | 15 | 20 | 13 | 55 | 8.3 |
SF-TLP16045 | 16 | 45 | 15 | 20 | 13 | 60 | 8.3 |
SF-TLP16070 | 16 | 70 | 15 | 20 | 13 | 85 | 8.3 |
SF-TLP16076 | 16 | 76 | 15 | 20 | 13 | 91 | 8.3 |
SF-TLP16082 | 16 | 82 | 15 | 20 | 13 | 97 | 8.3 |
SF-TLP16086 | 16 | 86 | 15 | 20 | 13 | 101 | 8.3 |
SF-TLP16096 | 16 | 96 | 15 | 20 | 13 | 111 | 8.3 |
SF-TLP16096 | 16 | 96 | 15 | 20 | 13 | 111 | 8.3 |
SF-TLP16100 | 16 | 100 | 15 | 20 | 13 | 115 | 8.3 |
SF-TLP16120 | 16 | 120 | 15 | 20 | 13 | 135 | 8.3 |
SF-TLP16125 | 16 | 125 | 15 | 20 | 13 | 140 | 8.3 |
SF-TLP16125 | 16 | 125 | 15 | 20 | 13 | 140 | 8.3 |
SF-TLP16146 | 16 | 146 | 15 | 20 | 13 | 161 | 8.3 |
SF-TLP19046 | 19 | 46 | 17 | 25 | 18 | 61 | 12 |
SF-TLP19052 | 19 | 52 | 17 | 25 | 18 | 67 | 12 |
SF-TLP19065 | 19 | 65 | 17 | 25 | 18 | 80 | 12 |
SF-TLP19070 | 19 | 70 | 17 | 25 | 18 | 85 | 12 |
SF-TLP19076 | 19 | 76 | 17 | 25 | 18 | 91 | 12 |
SF-TLP19086 | 19 | 86 | 17 | 25 | 18 | 101 | 12 |
SF-TLP19092 | 19 | 92 | 17 | 25 | 18 | 107 | 12 |
SF-TLP19096 | 19 | 96 | 17 | 25 | 18 | 111 | 12 |
SF-TLP19103 | 19 | 103 | 17 | 25 | 18 | 118 | 12 |
SF-TLP19106 | 19 | 106 | 17 | 25 | 18 | 121 | 12 |
SF-TLP19110 | 19 | 110 | 17 | 25 | 18 | 125 | 12 |
SF-TLP19120 | 19 | 120 | 17 | 25 | 18 | 135 | 12 |
SF-TLP19125 | 19 | 125 | 17 | 25 | 18 | 140 | 12 |
SF-TLP19145 | 19 | 145 | 17 | 25 | 18 | 160 | 12 |
SF-TLP19165 | 19 | 165 | 17 | 25 | 18 | 160 | 12 |
SF-TLP22055 | 22 | 55 | 17 | 28 | 21 | 70 | 12 |
SF-TLP22055 | 22 | 55 | 17 | 28 | 21 | 70 | 12 |
SF-TLP22076 | 22 | 76 | 17 | 28 | 21 | 91 | 12 |
SF-TLP22085 | 22 | 85 | 17 | 28 | 21 | 100 | 12 |
SF-TLP22095 | 22 | 95 | 17 | 28 | 21 | 110 | 12 |
SF-TLP22100 | 22 | 100 | 17 | 28 | 21 | 115 | 12 |
SF-TLP22106 | 22 | 106 | 17 | 28 | 21 | 121 | 12 |
SF-TLP22110 | 22 | 110 | 17 | 28 | 21 | 125 | 12 |
SF-TLP22125 | 22 | 125 | 17 | 28 | 21 | 140 | 12 |
SF-TLP22145 | 22 | 145 | 17 | 28 | 21 | 160 | 12 |
SF-TLP22155 | 22 | 155 | 17 | 28 | 21 | 170 | 12 |
SF-TLP22165 | 22 | 165 | 17 | 28 | 21 | 180 | 12 |
SF-TLP22185 | 22 | 185 | 17 | 28 | 21 | 200 | 12 |
SF-TLP22205 | 22 | 205 | 17 | 28 | 21 | 220 | 12 |
SF-TLP25076 | 25 | 76 | 20 | 31 | 24 | 91 | 12 |
SF-TLP25085 | 25 | 85 | 20 | 31 | 24 | 100 | 12 |
SF-TLP25095 | 25 | 95 | 20 | 31 | 24 | 110 | 12 |
SF-TLP25105 | 25 | 105 | 20 | 31 | 24 | 120 | 12 |
SF-TLP25110 | 25 | 110 | 20 | 31 | 24 | 125 | 12 |
SF-TLP25116 | 25 | 116 | 20 | 31 | 24 | 131 | 12 |
SF-TLP25126 | 25 | 126 | 20 | 31 | 24 | 141 | 12 |
SF-TLP25136 | 25 | 136 | 20 | 31 | 24 | 151 | 12 |
SF-TLP25145 | 25 | 145 | 20 | 31 | 24 | 160 | 12 |
SF-TLP25160 | 25 | 160 | 20 | 31 | 24 | 175 | 12 |
SF-TLP25180 | 25 | 180 | 20 | 31 | 24 | 195 | 12 |
SF-TLP25185 | 25 | 185 | 20 | 31 | 24 | 200 | 12 |
SF-TLP25205 | 25 | 205 | 20 | 31 | 24 | 220 | 12 |
SF-TLP28085 | 28 | 85 | 20 | 34 | 27 | 100 | 12 |
SF-TLP28095 | 28 | 95 | 20 | 34 | 27 | 110 | 12 |
SF-TLP28103 | 28 | 103 | 20 | 34 | 27 | 118 | 12 |
SF-TLP28116 | 28 | 116 | 20 | 34 | 27 | 131 | 12 |
SF-TLP28125 | 28 | 125 | 20 | 34 | 27 | 140 | 12 |
SF-TLP28130 | 28 | 130 | 20 | 34 | 27 | 145 | 12 |
SF-TLP28145 | 28 | 145 | 20 | 34 | 27 | 160 | 12 |
SF-TLP28152 | 28 | 152 | 20 | 34 | 27 | 167 | 12 |
SF-TLP28160 | 28 | 160 | 20 | 34 | 27 | 175 | 12 |
SF-TLP28180 | 28 | 180 | 20 | 34 | 27 | 195 | 12 |
SF-TLP28205 | 28 | 205 | 20 | 34 | 27 | 220 | 12 |
SF-TLP30150 | 30 | 150 | 21 | 36 | 32 | 168 | 12 |
SF-TLP32105 | 32 | 105 | 20 | 38 | 32 | 152 | 12 |
SF-TLP32125 | 32 | 125 | 20 | 38 | 32 | 163 | 12 |
SF-TLP32136 | 32 | 136 | 20 | 38 | 32 | 175 | 12 |
Specification Table
Top Link Pin Without Head | |||||
ART. | A | B | C | D | E |
SF-TLPWOH19140 | 19 | 96 | 140 | 12 | 22 |
SF-TLPWOH19170 | 19 | 126 | 170 | 12 | 22 |
SF-TLPWOH19207 | 19 | 163 | 207 | 12 | 22 |
SF-TLPWOH19254 | 19 | 210 | 254 | 12 | 22 |
SF-TLPWOH25164 | 25 | 120 | 164 | 12 | 22 |
Specification Table
Special Top Link Pin | ||||||
ART. | A | B | C | D | E | F |
SF-PTLP120575 | 12 | 57 | 70 | 18 | 4 | 5 |
SF-PTLP160815 | 16 | 81 | 98 | 24 | 4.5 | 6.5 |
SF-PTLP160595 | 16 | 59 | 76 | 24 | 7 | 6.5 |
SF-PTLP190605 | 19 | 60 | 82 | 27 | 7 | 6.5 |
SF-PTLP190935 | 19 | 93 | 112 | 27 | 6 | 6.5 |
SF-PTLP221205 | 22 | 120 | 151 | 37 | 15 | 8.5 |
SF-PTLP221355 | 22 | 135 | 170 | 37 | 15 | 8.5 |
SF-PTLP251205 | 25 | 120 | 158 | 40 | 15 | 8.5 |
SF-PTLP251755 | 25 | 175 | 214 | 40 | 15 | 8.5 |
SF-PTLP281555 | 28 | 155 | 193 | 45 | 15 | 10.5 |
SF-PTLP190805 | 19 | 80 | 120 | 25 | 15 | 11.5 |
SF-PTLP220605 | 22 | 60 | 95 | 28 | 15 | 11.5 |
SF-PTLP250855 | 25 | 85 | 125 | 32 | 15 | 11.5 |
SF-PTLP280605 | 28 | 60 | 95 | 34 | 15 | 11.5 |