Weld On End
| Usage / Application | Tractor Linkage Parts | |
| Type of Part | Linkage Accessory | |
| Model Name / Number | Tractor Linkage Parts | |
| HSN Code | 8708 |
|
| Size | As per customer requirement | |
| Application | Tractor Linkage Parts |
Specification Table
| WELD ON END | |||||
| ART. | A | B | C | D | E |
| SF-WOET001 | 19.2 | 44 | 25 | 53 | 48 |
| SF-WOET002 | 20.2 | 44 | 25 | 53 | 48 |
| SF-WOET003 | 19.2 | 44 | 25 | 53 | 48 |
| SF-WOET004 | 19.2 | 44 | 26 | 55 | 65 |
| SF-WOET005 | 19.2 | 44 | 30 | 62 | 34 |
| SF-WOET006 | 20.2 | 44 | 30 | 62 | 34 |
| SF-WOET007 | 22.1 | 44 | 30 | 62 | 34 |
| SF-WOET008 | 19.2 | 44 | 34 | 62 | 60 |
| SF-WOET009 | 22.1 | 44 | 34 | 62 | 60 |
| SF-WOET010 | 20.2 | 44 | 34 | 62 | 60 |
| SF-WOET011 | 19.2 | 44 | 30 | 62 | 50 |
| SF-WOET012 | 20.2 | 44 | 30 | 62 | 50 |
| SF-WOET013 | 22.1 | 44 | 34 | 62 | 58 |
| SF-WOET014 | 19.2 | 44 | 34 | 62 | 58 |
| SF-WOET015 | 19.2 | 35 | 26 | 62 | 55 |
| SF-WOET016 | 22.1 | 35 | 26 | 62 | 55 |
| SF-WOET017 | 19.2 | 51 | 38 | 75 | 65 |
| SF-WOET018 | 25.2 | 51 | 38 | 75 | 65 |
| SF-WOET019 | 30.2 | 51 | 38 | 75 | 65 |
| SF-WOET020 | 19.2 | 51 | 45 | 72 | 70 |
| SF-WOET021 | 22.1 | 51 | 45 | 72 | 70 |
| SF-WOET022 | 25.4 | 51 | 45 | 72 | 70 |
| SF-WOET023 | 30.2 | 51 | 45 | 72 | 70 |
Specification Table
| Weld On End | |||||
| Suppoti Con Ritula Sferica | |||||
| ART. | A | B | C | D | E |
| SF-WOET024 | 16.2 | 20 | 30 | 46 | 60 |
| SF-WOET025 | 19.2 | 44 | 50 | 52 | 50 |
| SF-WOET026 | 20.2 | 44 | 50 | 52 | 50 |
| SF-WOET027 | 19.2 | 35 | 50 | 65 | 43 |
| SF-WOET028 | 22.1 | 35 | 50 | 65 | 43 |
| SF-WOET029 | 22.1 | 35 | 70 | 76 | 50 |
| SF-WOET030 | 25.4 | 35 | 70 | 76 | 50 |
| SF-WOET031 | 28.2 | 35 | 70 | 76 | 50 |
| SF-WOET032 | 22.1 | 35 | 70 | 83 | 55 |
| SF-WOET033 | 25.4 | 35 | 70 | 83 | 55 |
| SF-WOET034 | 28.2 | 35 | 70 | 83 | 55 |
| SF-WOET035 | 28.2 | 45 | 70 | 83 | 55 |
| SF-WOET036 | 25.4 | 35 | 70 | 80 | 80 |
| SF-WOET037 | 28.2 | 35 | 70 | 80 | 80 |
| SF-WOET038 | 28.2 | 45 | 70 | 80 | 80 |
| SF-WOET039 | 22.1 | 45 | 70 | 80 | 65 |
| SF-WOET040 | 25.4 | 45 | 70 | 80 | 65 |
| SF-WOET041 | 28.4 | 45 | 70 | 80 | 65 |
| SF-WOET042 | 30.2 | 45 | 70 | 80 | 65 |
| SF-WOET043 | 28.2 | 45 | 70 | 96 | 65 |
| SF-WOET044 | 34.4 | 45 | 70 | 96 | 65 |
| SF-WOET045 | 35.2 | 45 | 70 | 96 | 65 |
| SF-WOET046 | 37.4 | 45 | 70 | 96 | 65 |
| SF-WOET047 | 19.2 | 35 | 56 | 67 | 50 |
| SF-WOET048 | 22.1 | 35 | 56 | 67 | 50 |
| SF-WOET049 | 25.4 | 35 | 56 | 67 | 50 |
| SF-WOET050 | 22.1 | 35 | 58 | 67 | 75 |
| SF-WOET051 | 25.1 | 45 | 70 | 80 | 80 |
| SF-WOET052 | 28.2 | 45 | 90 | 106 | 90 |
| SF-WOET053 | 30.2 | 45 | 90 | 106 | 90 |
| SF-WOET054 | 34.4 | 45 | 90 | 106 | 90 |
| SF-WOET055 | 35.2 | 45 | 90 | 106 | 90 |
| SF-WOET056 | 37.4 | 45 | 90 | 106 | 90 |
| SF-WOET057 | 38.4 | 45 | 90 | 106 | 90 |
| SF-WOET058 | 28.4 | 45 | 70 | 80 | 110 |
